Ehost Internet Data Center is a website which provides outstanding dedicated servers and colocation services for an extremely reasonable price, I've had endaevours with them on multiple occasions and I couldn't be more happy ... Повече with the services they provided, great customer support, would highly recommend! По-малко
Ehost Internet Data Center (Ehost IDC) C Liquid Web

Сравнени опции | Посетете Ehost Internet Data Center (Ehost IDC) | Посетете Liquid Web |
---|---|---|
Цени | 16 hosting plans | 13 hosting plans |
Начална цена | 106,07 лв. / месец | 26,97 лв. / месец |
Безплатен домейн | Не | Да |
Купони | Не | Не |
Потребителски рейтинг | 4.0 | 4.6 |
Надеждност | 4.0 | 4.5 |
Цени | 4.0 | 4.5 |
Удобен за потребителя | 4.0 | 4.5 |
Поддръжка | 4.0 | 4.5 |
Опции | 4.0 | 4.5 |
Потребителски рецензии | 10 рецензии | 197 рецензии |
Последен позитивен отзив | | I have been a Liquid Web customer for 15 years. I have two (2) servers with them and they have always provided excellent products and services at good prices. Also, there support is always friendly, knowledgeable and timely. |
Последен негативен отзив | I've been with this company just for a month... High prices, you can find better service for cheaper elswere. Contacting them is quite difficult... servers are down often and the reply comes late. I moved back to cafe24 and it's much better now. | Long story short. I spun up a few VMs in an attempt to get sequential IP addresses. The next day I found they limited my account to only allow 1 IP address per VM and didn't tell me why. I tried contacting support, billing... Повече and then sales but nobody could tell me why I was on a "limited" account. They insisted that I provide my drivers license before they would speak to me. I don't give out my DL to anyone especially when I did nothing wrong. I then complained on another website and they asked me to contact them directly. Then they went silent, so when I complained again they sent me a message stating I had violated their acceptable use policy and then terminated my account. Their policy is vague and can be used to terminate anyone for any reason. I still have no idea what my original "infraction" was and was told by several employees in my phone calls I had done nothing wrong. It's my person opinion I am being punished because I complained publicly. I was treated unfairly throughout this entire process and YES I will go somewhere else. But, not before I let everyone know how I was treated. I have given support 1 star for their unwillingness to communicate and reliability 1 star because it took ME making phone calls and tracking down what was happening when they limited my account. They didn't other sending me the email to let me know there was an issue until AFTER I complained online. По-малко |
VPS | Не | 7 планове от 26,97 лв. до 393,71 лв. |
Под 4 $ | Не | Не |
Под 8 $ | Не | Не |
Над 10 $ | Не | Cloud VPS 2GB
|
Наети сървъри | 16 планове от 106,07 лв. до 537,53 лв. | 3 планове от 26,97 лв. до 393,71 лв. |
Под 4 $ | Не | Не |
Под 8 $ | Не | Не |
Над 10 $ | 1 x Intel Xeon Quad Core L5630 (Korea)
| Intel Xeon 1230 v6
|
Cloud хостинг | Не | 3 планове от 26,97 лв. до 393,71 лв. |
Под 4 $ | Не | Не |
Под 8 $ | Не | Не |
Над 10 $ | Не | Intel Xeon E3-1230 v6
|
Data Centers | 4 от 6 | 2 от 6 |
Северна Америка | Да | Да |
Европа | Да | Да |
Азия | Да | Не |
Австралия и Океания | Да | Не |
Южна Америка | Не | Не |
Африка и Близкия Изток | Не | Не |
Услуги за поддръжка | 4 от 6 | 5 от 6 |
Чат на живо | Да | Да |
Поддръжка по телефона | Да | Да |
Имейл поддръжка | Да | Да |
Форумна поддръжка | Не | Не |
Видео ръководства | Не | Да |
База данни от помощни статии | Да | Да |
CMS поддръжка | 5 от 6 | 3 от 6 |
WordPress | Да | Да |
Joomla | Да | Да |
Drupal | Да | Да |
Magento | Да | Не |
Softaculous | Не | Не |
PrestaShop | Да | Не |
Поддръжка на ОС | 2 от 2 | 2 от 2 |
Windows | Да | Да |
Linux | Да | Да |
Езикова поддръжка | 7 от 8 | 7 от 8 |
PHP | Да | Да |
Java | Да | Да |
Python | Да | Да |
Node.js | Да | Да |
Django | Да | Да |
Perl | Да | Да |
Ruby on Rails | Да | Да |
ASP.NET | Не | Не |
Поддръжка на база данни | 1 от 3 | 3 от 3 |
MongoDB | Не | Да |
MySQL | Да | Да |
PostgreSQL | Не | Да |
Поддръжка на видове плащания | 3 от 6 | 2 от 6 |
PayPal | Да | Да |
кредитна карта | Да | Не |
Skrill | Не | Не |
банков трансфер | Да | Да |
Webmoney | Не | Не |
Bitcoin | Не | Не |
![]() Второ | ![]() Победител |